Description
With 2–3× the speed of the previous generation
| Name | Value |
|---|---|
| Processor Speed | 2.4 GHz |
| RAM (as Tested) | 8 GB |
| Boot Drive Type | Flash storage |
| Boot Drive Capacity (as Tested) | 32 GB |
35.000,00 DA
With 2–3× the speed of the previous generation
| Name | Value |
|---|---|
| Processor Speed | 2.4 GHz |
| RAM (as Tested) | 8 GB |
| Boot Drive Type | Flash storage |
| Boot Drive Capacity (as Tested) | 32 GB |
Out of stock
With 2–3× the speed of the previous generation
| Name | Value |
|---|---|
| Processor Speed | 2.4 GHz |
| RAM (as Tested) | 8 GB |
| Boot Drive Type | Flash storage |
| Boot Drive Capacity (as Tested) | 32 GB |
جميع الحقوق محفوظة لدى مؤسسة إيرينوف © 2025
Reviews
There are no reviews yet.